12:30-13:00 | Welcome |
13:00-14:35 | Presentations |
14:35-15:00 | Networking break, Sponsoring Swissphotonics NTN |
15:00-17:00 | Presentations |
17:00-18:00 | Apéro, Sponsoring Swissphotonics NTN |
Date Conference
19.06.2018
Time
13:00 - 17:00
Cost
This workshop is free of charge
Venue
Palexpo Genève-Airport
Salle T, halle 3
Room T, hall 3
Route François-Peyrot 30
1218 Grand-Saconnex GE
Access
Public transport
walking distance from Genève-Aéroport (railway station and airport)
Dans le même contexte il y a une Table Ronde
Le comité scientifique
- Prof. em. Dr. René Salathé, Expert with Expertinova AG, Ecublens VD
- Prof. Dr. Patrik Hoffmann, Head Laboratory Advanced Materials Processing, Empa, Thun BE
- Jean-Jacques Goy, GMP SA, Renens VD
Partner
Coordinator SNAP
Swiss National Application Laboratory for Photonic tools and manufacturing, a Swiss National Photonics Lab
Prof. Dr. Patrik Hoffmann
+41 58 765 62 62
Empa Abt. 204
Feuerwerkerstrasse 39, 3602 Thun BE
Switzerland
Contact Swissphotonics
Dr. Christoph S. Harder
President Swissphotonics NTN
+41 79 219 90 51
8. Juli 2019, Beni Muller + Iris Bollinger
Speakers (PDF) (501 KB) |
Program | ||
Prof. Dr. Patrik Hoffmann; Head Laboratory Advanced Materials Processing, Swiss Federal Laboratories for Materials Science and Technology Empa, 3602 Thun BE | Moderation | |
Dr. Christoph S. Harder; President Swissphotonics NTN, 8832 Wollerau SZ | Introduction Swissphotonics NTN - presentation of the organization | |
Dr. Emile Dupont; Team leader Knowledge & Technology Transfer Team at Innosuisse - Swiss Innovation Agency, 3003 Bern | Innosuisse innovation funding and support instruments | Dupont (2.26 MB) |
Dr. Christian Rathjen; Vice President Technology & Strategy at Ziemer Ophthalmic Systems AG, 2562 Port BE | Imaging assisted femtosecond laser surgery | Rathjen (1.68 MB) |
Prof. Dr. Beat Neuenschwander; Expert Innosuisse; Laser Surface Engineering, Institute for Applied Laser, Photonics and Surface Technologies ALPS, Bern University of Applied Science BUAS, 3400 Burgdorf BE |
Intelligent strategy for smart manufacturing | Neuenschwander (2.78 MB) |
Markus Danner; Dipl.-Ing. in Technical Physics, Product Line Manager Laser Systems and Processing Heads at Coherent Switzerland AG, 3123 Belp BE | Micro welding – A new approach | Danner (2.01 MB) |
Dr. Markus Kogel-Hollacher; Head of Department R&D Projects at Precitec Optronik GmbH / Precitec GmbH & Co. KG, D-63263 Neu-Isenburg, Hessen, Germany | Smart solutions for Laser processing – beam delivery and sensor | Kogel (3.51 MB) |
Dr. Yves Emery; CEO and co-founder of Lyncée Tec SA, 1015 Lausanne VD | Vacuum tribometer with in-situ wear measurement by DHM® (digital holography microscope) | Emery (2.65 MB) |
Guillaume Nordet; Doctorant at Processes and Engineering in Mechanics and Materials, PIMM laboratory, Arts et Métiers ParisTech, 75013 Paris | Study of copper fusion by laser for additive manufacturing processes | Nordet (2.53 MB) |
Dr. Damien Loterie; Researcher at the Laboratory of Applied Photonics Devices LAPD, EPFL, 1015 Lausanne VD | Volumetric 3D printing | Loterie (2.21 MB) |
Dr. Felix Reinert; Head of Research Swiss AM Center SAMC, Switzerland Innovation Park Biel/Bienne SIPBB, 2503 Biel/Bienne BE | Advanced Laser Powder Bed Fusion research with the open AM machine at SAMC | Reinert (1.09 MB) |
Dr. Yann Tissot; CEO & co-founder L.E.S.S. SA, 1020 Renens VD | New photonics illumination devices | |
Dr. Alexandre Masserey; Consultant at Group Picasso GR-PI, EPFL, Directeur chez Ycoor Systems SA |
3D simulations of Marangoni-driven free surface flows, applied to laser polishing processes | Masserey (2.22 MB) |